Solcore Exhaust Fan Series "F" - Ø100 / Ø120 White
17.40 € – 23.50 €Price range: 17.40 € through 23.50 € (VAT included)
SOLCORE K24 Three Phase Electric Water Heater 24KW (inverter)
508.40 € (VAT included)
Solcore Exhaust Fan Series “N” – Ø100 / Ø120 – White or Graphite
19.10 € – 28.70 €Price range: 19.10 € through 28.70 € (VAT included)
SKU:
N/A
Categories: EXHAUST FANS, SOLCORE
| Technical specifications | MODELS100-NW | MODELS100-NG | MODELS120-NW | MODELS120-NG |
|---|---|---|---|---|
| Color | White | Graphite | White | Graphite |
| Operating voltage | 220V - 240V / 50Hz - 60Hz | |||
| Power | 15.3 Watt @ 230V/50Hz | 17.5 Watt @ 230V/50Hz | ||
| Rotation speed | 2520 rpm | 2390 rpm | ||
| Air flow | 104.50 m³/h | 158.70 m³/h | ||
| Noise level | 28 dB | 34 dB | ||
| Protection rating | IPX4 | |||
| Dimensions / Weight | A: 162mm B: 97mm C: 60mm D: 35mm / 0.52 kg | A: 176mm B: 118mm C: 56mm D: 33mm / 0.65 kg | ||
| Warranty | 3 Years | |||
| Country of origin | China (MADE IN P.R.C.) | |||
Additional information
| Weight | N/A |
|---|---|
| Model | S100-NW – White, S100-NG – Graphite, S120-NW – White, S120-NG – Graphite |
| Check valve | Without valve, With check valve |
| pa_chroma | S100-NW, S120-NW: White, S100-NG, S120-NG: Graphite |
| pa_ischys | S100-NW / NG: 15.3 W @ 230V/50Hz, S120-NW / NG: 17.5 W @ 230V/50Hz |
| pa_tachytita-peristrofis | S100: 2520 rpm, S120: 2390 rpm |
| pa_roi-aera | S100: 104.50 m³/h, S120: 158.70 m³/h |
| Noise Level (dB) | S100: 28 dB, S120: 34 dB |
| pa_diastaseis-varos | S100: A 162mm, B 97mm, C 60mm, D 35mm / 0.52 kg, S120: A 176mm, B 118mm, C 56mm, D 33mm / 0.65 kg |





